226
Spareparts PRICELIST
4116.632 FAN MOTOR VAL6KL +1-ST 2001 119,95
4116.633 S.D.TRANSFORM. ALL VAL6 2001 62,33
4116.635 CHANGE OVER SWITCH 503081 01002 17,75
4116.636 TRANSFORMER 502912 01003 100,50
4116.637 SWITCH 502911 01002 17,75
4116.638
FUEL PUMP VAL6 2-STEP 3-19 AFTER2001
246,00
4116.750 CONICAL INSULATOR 502982 03001 325,00
4116.751 CONICAL HOUSING 502981 03003 169,30
4116.752 BURNER PACKING 502982 01016 9,15
4116.753 PROTECTOR 502191 03004 56,40
4116.754 PROT. BRACKET 502982 02012 18,80
4116.755 FUEL HOUSE 503002 02009 42,50
4116.756 SUCTION PIPE ASS 503001 02008 28,30
4116.757 TANK 503001 02002 337,45
4116.758 BURNER CONE 503002 01017 25,77
4116.759 NOZZLE 503002 01018 18,25
4116.760 ELECTRODE 503032 01010 27,50
4116.761 DIFFUSER 502842 02007 45,20
4116.762 FLAME MONITOR COMPL. 502621 02008 41,95
4116.763 POMP 503032 01A03 180,15
4116.764 FUSE 502912 01006 1,75
4116.765 FUSE HOLDER 502912 01004 10,25
4116.766 FUEL OUTLET LINE 503002 01009 16,95
4116.767 FAN MOTOR 503032 01002 119,95
4116.768 IGNITION TRANSFORMER 503032 01002 99,50
4116.769 SWICTH ASS. 502991 01001 19,75
4116.770 RETURN LINE 0503002 01014 11,85
4140.060 E.T.A. RELAY 4.0 A 54,00
4140.061 E.T.A. RELAY 6.0 A 54,00
4140.100 HYGROSTAT 98,02
4140.101 HYGROSTAT FOR DEHUMIDIFIERS 170,17
4140.102 TEST-UNIT BD 2411-18-20-24 251,17
4140.110 MON. COMPRESSOR 723,78
4140.111 MON. COND. COIL VERD. 204,20
4140.112 MON. PRINTBOARD BD 3672-2754 61,26
4140.113 MON. CONDENSOR COIL BD2754 142,94
4140.114 MON. FAN BD 3672 27,00
4140.115 MON. MOTOR BD 2754 158,82
4140.116 MON. MOTOR BD 3672 179,24
4140.124 MON. CAPACITOR 23,60
4140.125 MON. CONDENSER 79,41
4140.132 MON. RING WH 50 - 220 R 5,67
4140.134 MON. RELAY 81,68
4140.136 MON. WATER RETURN 52,64
4140.138 MON. MOTOR 122,52
4140.140 MON. PRINT BD 3672 AUTOMATIC 158,82
4140.142 MON. FAN MOTOR 288,15
4140.144 MON. TEMP BD 3672 11,34
4140.146 MON. PRINT BD 2754 49,35
4140.148 MON. COUPLER 77,12
Code NR Description
Final Customer
price list ‘02-’03
Euro ex works
4140.150 MON. DIODES BD 3672 17,70
4140.155 COMPRESSOR BD 2420 412,94
4140.156 COMPRESSOR BD 2424 490,08
4140.302 SENSOR BD 2411 29,95
4140.303 CONTROL BOX BD 2411-18-20-24 264,55
4140.304 SENSOR BD 2418-20-24 29,95
4140.305 DRIP TRAY BD 2411/2418/2420 24,05
4140.306 WATERSTOP SENSOR BD2411-18-20 14,52
4140.307 30 FILTERFRAME BD2418-20 68,29
4140.308 AXLE BD 2420 9,05
4140.309 WHEEL BD 2420 18,13
4140.310 FILTER BD 2418-2420 14,75
4140.311 ON-OFF SWITCH BD 2420 8,60
4140.312 7 COIL FOR SOLENOID VALVE 2420 16,56
4140.313 28 WATERCONT./TANK BD2411-18 68,29
4140.314 19 BASE CONTROL BOX BD2411-18-2 37,44
4140.315 SENSOR TERMINAL 31,31
4140.316 SENSOR AIR 23,60
4140.317 SENSOR CONDENSATOR 23,60
4140.318 5 EVAPORATOR COIL BD2420 270,00
4140.400 UNLOADING SLEEVE 1,36
4140.401 DISTANCE BUSH 1,36
4140.402 LABEL OPERATION 4,31
4140.403 PC-BOARD CONTROL DH38/51/79 260,92
4140.404 FRONT JACKET DH3818 85,26
4140.405 SCREW PHX 5X35 HANDLE MOUNTING 0,48
4150.001 HANDLE GASHEATER 1225/1840 10,51
4150.002 T-CONNECTOR WA29A/WA41A 91,89
4150.003 PUMPMOTOR 230,23
4150.004 PUMPMOTOR WA 29 A 197,14
4150.005 FILTER 11,34
4150.006 PUMP 110,27
4150.007 PUMP WA 29 A 121,61
4150.008 MOTOR GASHEATER 1225/1840 9,62
4150.009 FAN MOTOR B1225G/1840GA 59,22
4150.010 ELECTRODE 3 TYPES GH 26,09
4150.011 ELECTRODE GASHEATER 9,01
4150.012 LIGHTPLATE B1225G/B1840 GA 9,10
4150.013 BURNER GASHEATER 1225/1840 62,49
4150.014 FRONTGRILL B1225G/B1840 GA 15,50
4150.015 CONSOLE GASHEATER 1225/1840 30,81
4150.016 NIPPLE GASH. B1225/1840/3560GA 9,12
4150.017 MEGNET VALVE B1225/1840/3560 90,03
4150.018 THERMOCOUPLE GASHEATER B1225G 43,11
4150.019 KLIXON-THERMOSTAT 8,17
4150.020 OVERHEAT-SWITCH 16,54
4150.021 COMBUSTION DISH 108,90
4150.022 COMBUSTION DISH WA 29 A 22,96
4150.024 TERMINAL BLOCK GASHEATER 1225/1840GA 1,02
4150.025 POWERCORD B1225/1840/3560G 13,14
Code NR Description
Final Customer
price list ‘02-’03
Euro ex works
Komentarze do niniejszej Instrukcji