223
Spareparts PRICELIST
4110.170 NUT CAP, AXLE CEL - CED 0,50
4110.184 TUBING RUBBER FUEL LINE 100/150 CEL 1,80
4110.186 101206-01 BRACKET MOTOR 100/150 CEL/CED2,45
4110.187 101205-02 BRACKET MOTOR 35/70 CEL/CED 2,00
4110.188 KIT GROUND SCREW W/NUT 0,50
4110.189 KIT HANDLE SCREW W/NUT 0,50
4110.190 SCREW, 4.8 X 13 SELF TAPPING 0,50
4110.191 SCREW, M3 X 10 ZINC COAT 0,50
4110.192 SCREW, SELF TAPPING 5.5 X 9.5 0,50
4110.194 HIGH TENSION CABLE CED 9,25
4110.513 SCREW M5 X 10 0,50
4110.516 KIT, IGNITION SYSTEM REPLACEMENT CEH 65,00
4110.517 SCREW, 5.5 X 13 SELF TAPPING 0,50
4110.518 SCREW, M 5 X 50 0,50
4110.521 WASHER DIAMETER 10 0,50
4110.522 TRANSFORMER CED 54,50
4110.523 SCREW, M3 X 12 0,50
4110.524 SCREW, M5 X 12 SELF TAPPING 0,50
4110.533 KIT, IGNITER 240 VOLT UK 40,00
4110,609 KIT, IGNITION TRANSFORMER CED 67,00
4113.007 076906 SCREW, TAP FLAT HD PR25 0,45
4113.008 078787 BALL BEARING 7 MM EL 6 6,38
4113.010 078788 BALL BEARING 9 MM EL 6 6,38
4113.012 078789 BRAKE BAND EL 6 10,91
4113.014 078790 ADJUSTING BLOCK EL6 N/A 0,66
4113.016 078792 END CAP (STUB) EL 6 3,72
4113.018 078794 OIL TANK CAP EL 6 1,16
4113.020 078795 SIDE COVER EL 6 11,28
4113.022 078796 SPROCKET COVER STD/C/B 4,27
4113.024 078797 SPROCKET COVER F/S EL 6 11,80
4113.026 078798 BRAKE DRUM EL 6 3,06
4113.028 078799 MOTOR FIELD AS. STD EL6 60,24
4113.030 078800 MOTOR FIELD ASS C/B EL6 60,63
4113.032 078801 INTERNAL GEAR EL 6 10,66
4113.034 078802 FRONT GUARD (STUB) EL 6 14,14
4113.036 078805 MOTOR HOUSING STD EL 6 12,32
4113.038 078806 MOTOR HOUSING (C/B) EL6 12,32
4113.040 078807 FRONT HANDLE (STUB) EL6 5,31
4113.042 078808 FRONT HANDLE (WRAP) EL6 13,23
4113.044 078810 BRAKE LATCH EL 6 2,38
4113.046 078811 GUIDE BAR MOUNT EL 6 15,20
4113.048 078812 DRIVE PINION EL 6 1,95
4113.050 078813 BEARING PLATE EL 6 13,11
4113.052 078814 PIVOT PLATE EL 6 1,34
4113.054 078815 OIL PUMP ASS BLACK EL 6 12,34
4113.056 078822 PINION SPACER EL 6 0,52
4113.058 078823 BRAKE LATCH COMP SPRING 0,48
4113.060 078824 SPROCKET SUPPORT EL 6 1,25
4113.062 078825 BRAKE SNAP SWITCH EL 6 8,28
4113.064 078826 OIL TANK (AUTOM.) EL 6 2,18
Code NR Description
Final Customer
price list ‘02-’03
Euro ex works
4113.066 078827 OIL INLET TUBE EL 6 1,23
4113.068 078828 OIL OUTLET TUBE EL 6 1,23
4113.070 078830 HEX FLANGE LOCKNUT EL 6 0,39
4113.072 078831 SCREW PLASTITE 0,18
4113.074 078832 SCREW PLASTITE EL 6 0,14
4113.076 078833 SCREW PLASTITE EL 6 0,14
4113.078 078834 ADJUSTING SCREW EL 6 0,14
4113.080 078835 TRUSS HD SHOULDER SCREW 1,25
4113.082 078836 MOTOR MOUNT. SCREW EL 6 0,18
4113.084 078838 SET 2 MOTOR BRUSHES EL6 7,87
4113.086 078850 SCREW PLASTITE EL 6 0,18
4113.088 078851 SCREW TAPTITE EL 6 0,18
4113.090 078955 LOCKOUT TRIGGER SWITCH 8,05
4113.092 078971 OIL TANK SEE 4113.064 2,18
4113.096 079029 POWER SUPPLY CORD EL 6 7,10
4113.098 079074 GUIDE BAR BOLT EL 6 0,73
4113.100 079088 BAR COVER (SCABBARD)EL6 4,02
4113.102 079127 FAST SHARP ASS. EL 6 24,80
4113.104 079188 BRUSH HOL&BEAR ASS EL 6 20,33
4113.108 079441 SCREW PLASTITE EL 6 0,14
4113.110 079576 MOTOR ARMATURE 220V EL6 45,15
4113.112 079577 BOWED RETAININGRING EL6 0,18
4113.116 079647-01 BUSHING EL 6 0,50
4113.118 079647 BRAKE ROLL PIN EL 6 0,14
4113.120 079648 TORSION SPRING EL 6 0,86
4113.124 090549 GUIDE BAR 300 MM H/N 18,33
4113.126 091367S CHAIN 350 MM F/S EL 6 44,67
4113.128 091373S CHAIN 300 MM EL 6 22,42
4113.132 091376 CHAIN 400 MM STD EL 6 20,65
4113.134 091377S CHAIN 400 MM F/S EL 6 46,17
4113.136 091388 CHAIN 300 MM F/S 52,64
4113.138 097569-01 GUIDE BAR 300 MM S/N 15,91
4113.140 097571 GUIDE BAR 350 MM S/N 17,20
4113.142 097573-02 GUIDE BAR 400 MM S/N 41,84
4113.144 099118-01 RETAINING RING EL 6 0,82
4113.146 099119-01 LOCKNUT EL 6 0,36
4113.152 079251 AIR BAFFLE EL 6 1,77
4113.154 078803-2 + 079647 FR. GRD. EL6 15,70
4113.156 079684 END CAP (WRAP) EL 6 3,72
4113.158 091374S CHAIN 350 MM EL 3 11,09
4113.201 077398-02 COVER SPROCKET EL 3 1,75
4113.203 077399-02 COVER SIDE BLACK EL3 3,13
4113.205 079648-01 SPRING 0,77
4113.207 SEE 4113.096 8,98
4113.208 079091-01 SIDE COVER BLACK 3,04
4113.209 079086-01 RESERVOIR OIL EL 3 2,27
4113.211 079088-01 GUARD HAND FRONT EL3 3,45
4113.215 098189-01 FIELD EL1 EL 1 38,84
4113.217 098207-01 BRUSH HOLDER ASS EL3 10,32
4113.219 098208-01 BRUSH SHUNTED EL 3 4,29
Code NR Description
Final Customer
price list ‘02-’03
Euro ex works
Komentarze do niniejszej Instrukcji